Regis College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 4-7 Conf: 0-0 Home: 3-3 Away: 1-4 Neut: 0-0 |
| TEAM STATISTICS | RC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 85-342 | 137-434 |
| Goals scored per game | 7.73 | 12.45 |
| Shot pct. | .249 | .316 |
| Shots on goal-Attempts | 209-342 | 270-434 |
| SOG pct. | .611 | .622 |
| Shots/Game | 31.1 | 39.5 |
| Assists | 53 | 74 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-48 | 11-52 |
| Conversion Percent | .229 | .212 |
| GOAL BREAKDOWN | ||
| Total Goals | 85 | 137 |
| Man-up | 11 | 11 |
| Man-down | 0 | 0 |
| Free-position | 0 | 0 |
| Unassisted | 32 | 63 |
| Overtime | 0 | 0 |
| Goals scored average | 7.73 | 12.45 |
| GROUND BALLS | 363 | 435 |
| DRAW CONTROLS | 44 | 52 |
| TURNOVERS | 262 | 202 |
| CAUSED TURNOVERS | 71 | 72 |
| FACEOFFS (W-L) | 111-259 | 149-260 |
| Faceoff W-L Pct. | .429 | .573 |
| CLEARS | 157-253 | 159-242 |
| Clear Pct. | .621 | .657 |
| PENALTIES | ||
| Number | 54 | 50 |
| Minutes | 54:00 | 47:00 |
| ATTENDANCE | ||
| Total | 204 | 391 |
| Dates/Avg Per Date | 6/34 | 5/78 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-7 Conf: 0-0 Home: 3-3 Away: 1-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 13 | Bradford Hastings | 11-11 | 23 | 17 | 40 | 87 | .264 | 58 | .667 | 4 | 0 | 0-0 | 26 | 2 | 21 | 7 | 0-0 | .000 | 2-2.0 | |
| 6 | John Basbas | 11-11 | 23 | 9 | 32 | 60 | .383 | 41 | .683 | 3 | 0 | 0-0 | 28 | 1 | 24 | 5 | 0-0 | .000 | 6-5.5 | |
| 16 | Matt Vogan | 11-10 | 14 | 3 | 17 | 41 | .341 | 30 | .732 | 4 | 0 | 0-0 | 6 | 0 | 20 | 0 | 0-1 | .000 | 2-1.5 | |
| 19 | Billy Stewart | 11-11 | 13 | 7 | 20 | 38 | .342 | 24 | .632 | 0 | 0 | 0-0 | 23 | 0 | 14 | 5 | 0-0 | .000 | 4-3.5 | |
| 7 | Stephan Bottex | 11-10 | 3 | 5 | 8 | 19 | .158 | 9 | .474 | 0 | 0 | 0-0 | 59 | 27 | 31 | 6 | 99-200 | .495 | 2-1.5 | |
| 37 | Michael Kaplan | 11-0 | 3 | 1 | 4 | 27 | .111 | 11 | .407 | 0 | 0 | 0-0 | 7 | 0 | 17 | 2 | 2-7 | .286 | 1-1.0 | |
| 14 | Matt Malloy | 10-8 | 3 | 4 | 7 | 31 | .097 | 15 | .484 | 0 | 0 | 0-0 | 31 | 3 | 12 | 6 | 2-20 | .100 | 1-2.0 | |
| 23 | Derek Brown | 11-1 | 2 | 2 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 20 | 3 | 11 | 4 | 1-7 | .143 | 1-1.0 | |
| 30 | Breandan Crane | 10-5 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 9 | 0 | 14 | 1 | 0-0 | .000 | 1-0.5 | |
| 34 | Brian Cidado | 11-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 16 | 0 | 15 | 1 | 0-0 | .000 | 7-5.5 | |
| 14 | Matt Molloy | 1-1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 4 | 0 | 5 | 1 | 0-1 | .000 | 0-0.0 | |
| 22 | Andrew Goldberg | 11-10 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 55 | 5 | 26 | 19 | 0-0 | .000 | 5-4.0 | |
| 15 | Broderick McCauley | 11-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 4 | 3 | 0-0 | .000 | 0-0.0 | |
| 10 | Tyler Beyor | 11-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 10 | 0 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | Nick Yerzyk | 11-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 11 | 0 | 15 | 1 | 4-11 | .364 | 2-1.5 | |
| 8 | Jake Peverada | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Domenic DiCato | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 3 | Akil Fisher | 11-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 2 | 0 | 3 | 1 | 0-0 | .000 | 3-4.0 | |
| 2 | Frank Tammaro | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | 2 | 0-0 | .000 | 9-13.0 | |
| 1 | Andrew LaMacchia | 11-4 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 39 | 3 | 13 | 6 | 3-12 | .250 | 7-7.0 | |
| Total............... | 11 | 85 | 53 | 138 | 342 | .249 | 209 | .611 | 11 | 0 | 0-0 | 363 | 44 | 262 | 71 | 111-259 | .429 | 54-54.0 | ||
| Opponents........... | 11 | 137 | 74 | 211 | 434 | .316 | 270 | .622 | 11 | 0 | 0-0 | 435 | 52 | 202 | 72 | 149-260 | .573 | 50-47.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 10 | Tyler Beyor | 10-6 | 369:03 | 64 | 10.41 | 75 | .540 | 3 | 3 | 0 |
| 30 | Breandan Crane | 9-5 | 290:57 | 73 | 15.05 | 58 | .443 | 1 | 4 | 0 |
| Total............... | 11 | 660:00 | 137 | 12.45 | 133 | .493 | 4 | 7 | 0 | |
| Opponents........... | 11 | 660:00 | 85 | 7.73 | 124 | .593 | 7 | 4 | 0 | |
| Team Statistics |
|
|
|
|
|
