Official Men's Lacrosse Box Score

Regis vs. Univ. of New England

3/29/2011 at 7:00 pm — Biddeford, Maine (Big Blue Turf)

Attendance: 47Records: Regis (Mass.) (2-2) • U. of New England (3-6)

Team 1 2 3 4 Final
Regis (Mass.) 0 0 0 0 0
U. of New England 7 5 7 3 22
Regis (Mass.) — Goals: . Assists: .
U. of New England — Goals: Nick Wilson 1 ; Billy Davis 2 ; Brent Bourgeois 1 ; Steve Smith 2 ; Tyler Thomas 4 ; Nick Gross 4 ; Pat Wolfe 1 ; Dylan Thomas 3 ; Howie Theberge 1 ; Michael Pennacchio 2 ; Dan O'gorman 1 . Assists: Billy Davis 1 ; George Jenkins 2 ; Tyler Thomas 2 ; Pat Wolfe 1 ; Dylan Thomas 6 ; Howie Theberge 1 ; Dan O'gorman 1 .
Shots by Period 1 2 3 4 Total
Regis (Mass.) 0 1 2 4 7
U. of New England 20 10 21 10 61
Ground Balls by Prd 1 2 3 4 Total
Regis (Mass.) 6 5 6 6 23
U. of New England 18 16 16 13 63
Face-offs by Prd 1 2 3 4 Total
Regis (Mass.) 3-8 3-6 0-8 1-4 7-26
U. of New England 5-8 3-6 8-8 3-4 19-26
Clears 1 2 3 4 Total
Regis (Mass.) 5-9 1-2 1-7 2-7 9-25
U. of New England 7-7 2-2 5-6 4-5 18-20
Extra-Man Opps 1 2 3 4 Total
Regis (Mass.) 0-0 0-0 0-1 0-0 0-1
U. of New England 0-0 1-2 2-3 1-1 4-6
Saves by Period 1 2 3 4 Total
Regis (Mass.) 6 2 5 2 15
U. of New England 0 0 1 2 3
Turnovers by Prd 1 2 3 4 Total
Regis (Mass.) 16 12 11 9 48
U. of New England 6 6 6 8 26
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:13 UNE EV Dylan Thomas George Jenkins 1-0
2.   09:52 UNE EV Billy Davis Dylan Thomas 2-0
3.   08:48 UNE EV Nick Wilson Dylan Thomas 3-0
4.   07:05 UNE EV Tyler Thomas Dylan Thomas 4-0
5.   06:22 UNE EV Tyler Thomas Dylan Thomas 5-0
6.   02:36 UNE EV Nick Gross unassisted 6-0
7.   00:29 UNE EV Nick Gross unassisted 7-0
8. 2nd 10:10 UNE EV Tyler Thomas Pat Wolfe 8-0
9.   08:42 UNE EV Brent Bourgeois unassisted 9-0
10.   06:19 UNE EV Tyler Thomas George Jenkins 10-0
11.   04:06 UNE EV Pat Wolfe unassisted 11-0
12.   00:29 UNE UP Dan O'Gorman Dylan Thomas 12-0
13. 3rd 13:18 UNE EV Michael Pennacchio unassisted 13-0
14.   10:29 UNE EV Nick Gross unassisted 14-0
15.   09:11 UNE EV Dylan Thomas Tyler Thomas 15-0
16.   07:49 UNE EV Steve Smith unassisted 16-0
17.   03:40 UNE EV Nick Gross Billy Davis 17-0
18.   01:19 UNE UP Dylan Thomas Dan O'Gorman 18-0
19.   00:23 UNE UP Steve Smith Howie Theberge 19-0
20. 4th 12:49 UNE UP Michael Pennacchio Dylan Thomas 20-0
21.   11:48 UNE EV Howie Theberge Tyler Thomas 21-0
22.   02:48 UNE EV Billy Davis unassisted 22-0
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Andrew Lamacchia 0 0 0 0 0 5 0-1 3 0 1-60
2 Frank Tammaro 0 0 0 0 0 0 - 1 0 0-0
3 Akil Fisher 0 0 0 0 0 0 - 0 0 0-0
5 Domenic Dicato 0 0 0 0 0 0 - 0 0 0-0
6 John Basbas * 0 0 0 0 0 0 - 1 0 0-0
7 Stephan Bottex * 0 0 0 0 0 1 6-19 2 1 1-30
8 Jake Peverada 0 0 0 0 0 1 - 0 0 0-0
9 Nick Yerzyk 0 0 0 1 0 0 1-5 1 0 1-60
10 Tyler Beyor 0 0 0 0 0 1 - 5 0 0-0
13 Bradford Hastings * 0 0 0 3 2 3 - 3 1 0-0
14 Matt Malloy * 0 0 0 1 1 3 0-1 0 0 1-120
15 Broderick McCauley * 0 0 0 0 0 2 - 2 0 0-0
16 Matt Vogan * 0 0 0 1 0 1 - 3 0 0-0
19 Billy Stewart * 0 0 0 0 0 0 - 3 0 0-0
22 Andrew Goldberg * 0 0 0 0 0 3 - 7 2 0-0
23 Derek Brown 0 0 0 0 0 0 - 1 0 0-0
g 30 Breandan Crane * 0 0 0 0 0 0 - 3 1 0-0
34 Brian Cidado * 0 0 0 0 0 2 - 4 0 1-120
37 Michael Kaplan 0 0 0 1 0 1 - 5 0 0-0
TM TEAM 0 0 0 0 0 0 - 4 0 0-0
Totals 0 0 0 7 3 23 7-26 48 5 5-390
# Goalies Min GA W/L Saves
10 Tyler Beyor 30:00 10 7
30 Breandan Crane 30:00 12 L 8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
g 1 Nate Porter * 0 0 0 0 0 1 - 0 0 0-0
2 Nick Wilson 1 0 1 1 1 4 - 2 0 0-0
3 Christian Bandereck 0 0 0 0 0 1 - 0 0 0-0
4 Jeremy Diaz 0 0 0 0 0 0 - 0 0 0-0
6 Billy Davis 2 1 3 7 3 2 - 3 0 0-0
7 Nick Peter * 0 0 0 0 0 4 - 0 1 0-0
9 Chris Garber 0 0 0 1 1 5 4-8 1 1 0-0
10 Chuck Dowd 0 0 0 0 0 2 - 0 0 0-0
11 George Jenkins 0 2 2 0 0 0 - 0 1 0-0
12 Will Beveridge 0 0 0 0 0 1 - 0 0 0-0
13 Nick McMahon * 0 0 0 0 0 1 - 0 1 0-0
14 Brent Bourgeois * 1 0 1 1 1 1 - 1 0 0-0
15 Steve Smith 2 0 2 5 3 2 - 1 0 0-0
17 David Woods 0 0 0 3 2 1 - 1 0 0-0
19 Tyler Thomas * 4 2 6 9 6 2 - 2 2 0-0
21 Nick Gross * 4 0 4 6 5 2 - 1 1 0-0
23 Pat Wolfe 1 1 2 1 1 3 - 1 0 0-0
24 Michael Woods 0 0 0 0 0 0 - 0 0 0-0
25 Mike Allan 0 0 0 2 1 2 - 2 0 0-0
26 John Nelligan 0 0 0 0 0 1 - 0 0 0-0
27 Cory DeGiacomo 0 0 0 0 0 1 - 1 0 0-0
28 Jay Letendre 0 0 0 0 0 0 - 0 0 0-0
29 Dylan Thomas * 3 6 9 8 6 0 - 0 0 0-0
30 Howie Theberge 1 1 2 1 1 2 - 1 0 0-0
31 Joe Bussiere 0 0 0 2 0 3 7-9 2 0 1-60
33 James Hankins * 0 0 0 0 0 2 - 0 0 0-0
34 Michael Pennacchio 2 0 2 6 3 2 - 1 1 0-0
35 Matt Anderson * 0 0 0 1 0 6 - 0 0 0-0
36 Fritz Kleinhempel 0 0 0 0 0 2 - 0 0 1-30
39 Dan O'Gorman * 1 1 2 7 3 10 8-9 5 1 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 22 14 36 61 37 63 19-26 26 9 2-90
# Goalies Min GA W/L Saves
1 Nate Porter 30:00 0 W 0
4 Jeremy Diaz 15:00 0 2
28 Jay Letendre 15:00 0 1
* = Starter
Prd Time Team Player Min Offence
2nd 14:16 RC Andrew LaMacchia MAJOR TRIPPING
2nd 05:50 UNE Joe Bussiere MAJOR UNNECESSARY ROUGHNESS
2nd 05:50 RC Nick Yerzyk MAJOR UNNECESSARY ROUGHNESS
2nd 00:52 RC Stephan Bottex MINOR PUSHING
3rd 05:38 UNE Fritz Kleinhempel MINOR HOLDING
3rd 02:16 RC Brian Cidado MINOR ILLEGAL BODY CHECK
4th 14:19 RC Matt Malloy MINOR ILLEGAL BODY CHECK
Penalty Totals: Regis (Mass.): 6 minutes 30 seconds on 5 infraction(s) ; U. of New England: 1 minute 30 seconds on 2 infraction(s)