Gehrig Brynda
gp
18
pts/g
8.3
fg %
32.5
3pt %
28.9
ft %
82.4
reb/g
4.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 18 | 7 |
| Minutes | 468 | 191 |
| Minutes per game | 26.0 | 27.3 |
| FG | 49-151 | 17-56 |
| FG Pct | 32.5 | 30.4 |
| 3PT | 37-128 | 16-51 |
| 3PT Pct | 28.9 | 31.4 |
| FT | 14-17 | 3-5 |
| FT Pct | 82.4 | 60.0 |
| Off rebounds | 31 | 7 |
| Def rebounds | 58 | 22 |
| Total rebounds | 89 | 29 |
| Rebounds per game | 4.9 | 4.1 |
| Personal fouls | 30 | 10 |
| Disqualifications | 1 | 0 |
| Assists | 9 | 2 |
| Turnovers | 21 | 7 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 12 | 3 |
| Blocks | 10 | 3 |
| Points | 149 | 53 |
| Points per game | 8.3 | 7.6 |
| Points per 40.0 min | 12.7 | 11.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Emmanuel (Mass.) | L, 67-65 |
| Feb 7 | New England Col. | W, 74-68 |
| Feb 11 | at Colby-Sawyer | W, 75-66 |
| Feb 17 | Saint Joseph's (Me.) | L, 95-70 |
| Feb 21 | at Dean College | W, 69-66 |
| Feb 25 | at Albertus Magnus | L, 96-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Anna Maria | W, 77-71 | 1 | 30 | 3-9 | 33.3 | 3-7 | 42.9 | 4-4 | 100.0 | 13 |
| Nov 14 | vs. Salve Regina | L, 68-51 | 1 | 27 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 |
| Nov 15 | vs. Lesley | W, 74-71 | 1 | 34 | 4-19 | 21.1 | 1-14 | 7.1 | 0-0 | - | 9 |
| Nov 18 | Plymouth St. | W, 78-67 | 1 | 31 | 6-14 | 42.9 | 4-11 | 36.4 | 4-4 | 100.0 | 20 |
| Nov 21 | at Bridgewater St. | W, 65-58 | 1 | 27 | 4-12 | 33.3 | 2-9 | 22.2 | 0-0 | - | 10 |
| Nov 22 | vs. Fisher | W, 96-73 | 1 | 16 | 3-8 | 37.5 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Nov 25 | at Framingham St. | L, 84-71 | 1 | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 2 | Endicott | L, 77-61 | 1 | 22 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 4 | at Johnson & Wales (RI) | W, 79-60 | 1 | 23 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 9 # | at Holy Cross | L, 69-47 | 1 | 23 | 2-8 | 25.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Dec 29 | vs. Franklin | L, 66-60 | 1 | 26 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 30 | vs. St. Mary's (Md.) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fitchburg St. | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Gordon | W, 77-73 | 1 | 25 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 10 | Albertus Magnus | L, 80-70 | 1 | 29 | 4-12 | 33.3 | 4-11 | 36.4 | 0-1 | 0.0 | 12 |
| Jan 14 | at Elms | L, 65-55 | 1 | 25 | 1-11 | 9.1 | 1-11 | 9.1 | 0-0 | - | 3 |
| Jan 17 | at Saint Joseph (Conn.) | L, 78-38 | 1 | 17 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 20 | at Lasell | L, 90-67 | 1 | 26 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 24 | Rivier | W, 77-71 | 1 | 37 | 6-12 | 50.0 | 6-11 | 54.5 | 0-0 | - | 18 |
| Jan 28 | Mitchell | W, 75-67 | 1 | 29 | 2-5 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Jan 31 | Norwich | L, 62-55 | 1 | 28 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 3 | Emmanuel (Mass.) | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | New England Col. | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Colby-Sawyer | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Joseph's (Me.) | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dean College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Albertus Magnus | L, 96-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Anna Maria | W, 77-71 | 1 | 30 | 3 | 4 | 7 | 1 | 2 | 1 | 1 |
| Nov 14 | vs. Salve Regina | L, 68-51 | 1 | 27 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| Nov 15 | vs. Lesley | W, 74-71 | 1 | 34 | 5 | 2 | 7 | 0 | 0 | 2 | 1 |
| Nov 18 | Plymouth St. | W, 78-67 | 1 | 31 | 5 | 4 | 9 | 0 | 1 | 1 | 0 |
| Nov 21 | at Bridgewater St. | W, 65-58 | 1 | 27 | 2 | 4 | 6 | 0 | 1 | 1 | 3 |
| Nov 22 | vs. Fisher | W, 96-73 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at Framingham St. | L, 84-71 | 1 | 16 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Dec 2 | Endicott | L, 77-61 | 1 | 22 | 4 | 5 | 9 | 3 | 2 | 3 | 0 |
| Dec 4 | at Johnson & Wales (RI) | W, 79-60 | 1 | 23 | 0 | 6 | 6 | 1 | 1 | 0 | 1 |
| Dec 9 # | at Holy Cross | L, 69-47 | 1 | 23 | 2 | 2 | 4 | 1 | 1 | 3 | 0 |
| Dec 29 | vs. Franklin | L, 66-60 | 1 | 26 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| Dec 30 | vs. St. Mary's (Md.) | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fitchburg St. | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Gordon | W, 77-73 | 1 | 25 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Jan 10 | Albertus Magnus | L, 80-70 | 1 | 29 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Jan 14 | at Elms | L, 65-55 | 1 | 25 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Jan 17 | at Saint Joseph (Conn.) | L, 78-38 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 20 | at Lasell | L, 90-67 | 1 | 26 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | Rivier | W, 77-71 | 1 | 37 | 1 | 3 | 4 | 1 | 0 | 1 | 2 |
| Jan 28 | Mitchell | W, 75-67 | 1 | 29 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Jan 31 | Norwich | L, 62-55 | 1 | 28 | 1 | 6 | 7 | 0 | 1 | 1 | 1 |
| Feb 3 | Emmanuel (Mass.) | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | New England Col. | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Colby-Sawyer | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Joseph's (Me.) | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dean College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Albertus Magnus | L, 96-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 | at Anna Maria | W, 77-71 | 1 | 2 | 0 | 0.5 |
| Nov 14 | vs. Salve Regina | L, 68-51 | 1 | 4 | 0 | 0.0 |
| Nov 15 | vs. Lesley | W, 74-71 | 1 | 2 | - | - |
| Nov 18 | Plymouth St. | W, 78-67 | 1 | 2 | - | 0.0 |
| Nov 21 | at Bridgewater St. | W, 65-58 | 1 | 1 | - | 0.0 |
| Nov 22 | vs. Fisher | W, 96-73 | 1 | 0 | - | - |
| Nov 25 | at Framingham St. | L, 84-71 | 1 | 5 | 1 | 0.3 |
| Dec 2 | Endicott | L, 77-61 | 1 | 1 | - | 1.5 |
| Dec 4 | at Johnson & Wales (RI) | W, 79-60 | 1 | 2 | 0 | 1.0 |
| Dec 9 # | at Holy Cross | L, 69-47 | 1 | 1 | 0 | 1.0 |
| Dec 29 | vs. Franklin | L, 66-60 | 1 | 1 | 0 | - |
| Dec 30 | vs. St. Mary's (Md.) | W, 70-61 | - | - | - | - |
| Jan 3 | at Fitchburg St. | W, 71-68 | - | - | - | - |
| Jan 6 | Gordon | W, 77-73 | 1 | 0 | - | - |
| Jan 10 | Albertus Magnus | L, 80-70 | 1 | 4 | - | 0.0 |
| Jan 14 | at Elms | L, 65-55 | 1 | 2 | 0 | 0.0 |
| Jan 17 | at Saint Joseph (Conn.) | L, 78-38 | 1 | 2 | 0 | 1.0 |
| Jan 20 | at Lasell | L, 90-67 | 1 | 0 | 0 | - |
| Jan 24 | Rivier | W, 77-71 | 1 | 1 | - | - |
| Jan 28 | Mitchell | W, 75-67 | 1 | 1 | - | - |
| Jan 31 | Norwich | L, 62-55 | 1 | 0 | - | 0.0 |
| Feb 3 | Emmanuel (Mass.) | L, 67-65 | - | - | - | - |
| Feb 7 | New England Col. | W, 74-68 | - | - | - | - |
| Feb 11 | at Colby-Sawyer | W, 75-66 | - | - | - | - |
| Feb 17 | Saint Joseph's (Me.) | L, 95-70 | - | - | - | - |
| Feb 21 | at Dean College | W, 69-66 | - | - | - | - |
| Feb 25 | at Albertus Magnus | L, 96-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 4 | 148 | 15-38 | 39.5 | 11-29 | 37.9 | 0-0 | - | 41 |
| 2023-24 | 27 | 0 | 315 | 38-92 | 41.3 | 29-71 | 40.8 | 5-6 | 83.3 | 110 |
| 2024-25 | 23 | 21 | 559 | 70-168 | 41.7 | 48-132 | 36.4 | 11-14 | 78.6 | 199 |
| 2025-26 | 18 | 18 | 468 | 49-151 | 32.5 | 37-128 | 28.9 | 14-17 | 82.4 | 149 |
| Total | 86 | 43 | 1490 | 172-449 | 38.3 | 125-360 | 34.7 | 30-37 | 81.1 | 499 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 148 | 8.2 | 4.1-10.3 | 3.0-7.8 | 37.9 | 0.0-0.0 | 11.1 |
| 2023-24 | 27 | 315 | 11.7 | 4.8-11.7 | 3.7-9.0 | 40.8 | 0.6-0.8 | 14.0 |
| 2024-25 | 23 | 559 | 24.3 | 5.0-12.0 | 3.4-9.4 | 36.4 | 0.8-1.0 | 14.2 |
| 2025-26 | 18 | 468 | 26.0 | 4.2-12.9 | 3.2-10.9 | 28.9 | 1.2-1.5 | 12.7 |
| Total | 86 | 1490 | 17.3 | 4.6-12.1 | 3.4-9.7 | 34.7 | 0.8-1.0 | 13.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 26.0 | 2.7-8.4 | 2.1-7.1 | 0.8-0.9 | 8.3 |
| Conference | 7 | 27.3 | 2.4-8.0 | 2.3-7.3 | 0.4-0.7 | 7.6 |
| Exhibition | 1 | 23.0 | 2.0-8.0 | 0.0-6.0 | 0.0-0.0 | 4.0 |
| Home | 7 | 28.7 | 3.3-8.1 | 2.6-6.9 | 1.1-1.6 | 10.3 |
| Away | 7 | 23.4 | 1.7-7.1 | 1.4-6.3 | 0.6-0.6 | 5.4 |
| Neutral | 4 | 25.8 | 3.5-11.0 | 2.2-9.0 | 0.5-0.5 | 9.8 |
| Wins | 9 | 28.0 | 3.3-9.7 | 2.3-7.8 | 1.4-1.6 | 10.4 |
| Losses | 9 | 24.0 | 2.1-7.1 | 1.8-6.4 | 0.1-0.3 | 6.1 |
| November | 7 | 25.9 | 3.7-10.9 | 2.4-8.6 | 1.4-1.4 | 11.3 |
| December | 3 | 23.7 | 1.7-5.0 | 1.3-4.7 | 0.3-0.7 | 5.0 |
| January | 8 | 27.0 | 2.2-7.5 | 2.0-6.8 | 0.4-0.6 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 468 | 49-151 | 32.5 | 37-128 | 28.9 | 14-17 | 82.4 | 149 |
| Conference | 7 | 7 | 191 | 17-56 | 30.4 | 16-51 | 31.4 | 3-5 | 60.0 | 53 |
| Exhibition | 1 | 1 | 23 | 2-8 | 25.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Home | 7 | 7 | 201 | 23-57 | 40.4 | 18-48 | 37.5 | 8-11 | 72.7 | 72 |
| Away | 7 | 7 | 164 | 12-50 | 24.0 | 10-44 | 22.7 | 4-4 | 100.0 | 38 |
| Neutral | 4 | 4 | 103 | 14-44 | 31.8 | 9-36 | 25.0 | 2-2 | 100.0 | 39 |
| Wins | 9 | 9 | 252 | 30-87 | 34.5 | 21-70 | 30.0 | 13-14 | 92.9 | 94 |
| Losses | 9 | 9 | 216 | 19-64 | 29.7 | 16-58 | 27.6 | 1-3 | 33.3 | 55 |
| November | 7 | 7 | 181 | 26-76 | 34.2 | 17-60 | 28.3 | 10-10 | 100.0 | 79 |
| December | 3 | 3 | 71 | 5-15 | 33.3 | 4-14 | 28.6 | 1-2 | 50.0 | 15 |
| January | 8 | 8 | 216 | 18-60 | 30.0 | 16-54 | 29.6 | 3-5 | 60.0 | 55 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 468 | 26.0 | 4.2-12.9 | 3.2-10.9 | 28.9 | 1.2-1.5 | 12.7 |
| Conference | 7 | 191 | 27.3 | 3.6-11.7 | 3.4-10.7 | 31.4 | 0.6-1.0 | 11.1 |
| Exhibition | 1 | 23 | 23.0 | 3.5-13.9 | 0.0-10.4 | 0.0 | 0.0-0.0 | 7.0 |
| Home | 7 | 201 | 28.7 | 4.6-11.3 | 3.6-9.6 | 37.5 | 1.6-2.2 | 14.3 |
| Away | 7 | 164 | 23.4 | 2.9-12.2 | 2.4-10.7 | 22.7 | 1.0-1.0 | 9.3 |
| Neutral | 4 | 103 | 25.8 | 5.4-17.1 | 3.5-14.0 | 25.0 | 0.8-0.8 | 15.1 |
| Wins | 9 | 252 | 28.0 | 4.8-13.8 | 3.3-11.1 | 30.0 | 2.1-2.2 | 14.9 |
| Losses | 9 | 216 | 24.0 | 3.5-11.9 | 3.0-10.7 | 27.6 | 0.2-0.6 | 10.2 |
| November | 7 | 181 | 25.9 | 5.7-16.8 | 3.8-13.3 | 28.3 | 2.2-2.2 | 17.5 |
| December | 3 | 71 | 23.7 | 2.8-8.5 | 2.3-7.9 | 28.6 | 0.6-1.1 | 8.5 |
| January | 8 | 216 | 27.0 | 3.3-11.1 | 3.0-10.0 | 29.6 | 0.6-0.9 | 10.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.7 | 3.2 | 4.9 | 0.5 | 1.2 | 0.7 | 0.6 |
| Conference | 7 | 1.0 | 3.1 | 4.1 | 0.3 | 1.0 | 0.4 | 0.4 |
| Exhibition | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | 0.0 |
| Home | 7 | 2.4 | 4.1 | 6.6 | 0.6 | 1.0 | 1.0 | 0.4 |
| Away | 7 | 1.1 | 2.9 | 4.0 | 0.6 | 1.6 | 0.4 | 0.7 |
| Neutral | 4 | 1.5 | 2.3 | 3.8 | 0.3 | 0.8 | 0.5 | 0.5 |
| Wins | 9 | 2.2 | 3.4 | 5.7 | 0.3 | 0.6 | 0.8 | 0.9 |
| Losses | 9 | 1.2 | 3.0 | 4.2 | 0.7 | 1.8 | 0.6 | 0.2 |
| November | 7 | 2.6 | 2.4 | 5.0 | 0.3 | 1.6 | 0.7 | 0.9 |
| December | 3 | 1.3 | 5.3 | 6.7 | 1.7 | 1.0 | 1.0 | 0.3 |
| January | 8 | 1.1 | 3.1 | 4.3 | 0.3 | 0.9 | 0.5 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 31 | 58 | 89 | 9 | 21 | 12 | 10 |
| Conference | 7 | 7 | 7 | 22 | 29 | 2 | 7 | 3 | 3 |
| Exhibition | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 0 |
| Home | 7 | 7 | 17 | 29 | 46 | 4 | 7 | 7 | 3 |
| Away | 7 | 7 | 8 | 20 | 28 | 4 | 11 | 3 | 5 |
| Neutral | 4 | 4 | 6 | 9 | 15 | 1 | 3 | 2 | 2 |
| Wins | 9 | 9 | 20 | 31 | 51 | 3 | 5 | 7 | 8 |
| Losses | 9 | 9 | 11 | 27 | 38 | 6 | 16 | 5 | 2 |
| November | 7 | 7 | 18 | 17 | 35 | 2 | 11 | 5 | 6 |
| December | 3 | 3 | 4 | 16 | 20 | 5 | 3 | 3 | 1 |
| January | 8 | 8 | 9 | 25 | 34 | 2 | 7 | 4 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.6 | 5.0 | 7.6 | 0.8 | 1.8 | 1.0 | 0.9 |
| Conference | 7 | 1.5 | 4.6 | 6.1 | 0.4 | 1.5 | 0.6 | 0.6 |
| Exhibition | 1 | 3.5 | 3.5 | 7.0 | 1.7 | 1.7 | 5.2 | 0.0 |
| Home | 7 | 3.4 | 5.8 | 9.2 | 0.8 | 1.4 | 1.4 | 0.6 |
| Away | 7 | 2.0 | 4.9 | 6.8 | 1.0 | 2.7 | 0.7 | 1.2 |
| Neutral | 4 | 2.3 | 3.5 | 5.8 | 0.4 | 1.2 | 0.8 | 0.8 |
| Wins | 9 | 3.2 | 4.9 | 8.1 | 0.5 | 0.8 | 1.1 | 1.3 |
| Losses | 9 | 2.0 | 5.0 | 7.0 | 1.1 | 3.0 | 0.9 | 0.4 |
| November | 7 | 4.0 | 3.8 | 7.7 | 0.4 | 2.4 | 1.1 | 1.3 |
| December | 3 | 2.3 | 9.0 | 11.3 | 2.8 | 1.7 | 1.7 | 0.6 |
| January | 8 | 1.7 | 4.6 | 6.3 | 0.4 | 1.3 | 0.7 | 0.6 |
