Official Basketball Box Score

Norwich vs. Regis (Mass.)

1/31/2026 at 3:00 PM — Higgins Court/ Weston, Mass.

Officials: Joseph Smoot , Michael Maloney, Amin PurryAttendance: 197

Team 1 2 Total
Norwich 33 29 - 62
Regis (Mass.) 35 20 - 55
Norwich   Regis (Mass.)
40.7% Total FG% 37.5%
43.8% 3-Pt. FG% 16.7%
63.6% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 32
12 Points off Turnovers 5
11 2nd Chance Points 6
6 Fast Break Points 2
13 Bench Points 20
Norwich
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 39.3% 40.7%
3-Pt. FG% 33.3% 57.1% 43.8%
Free Throw% 57.1% 75.0% 63.6%
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 29.2% 37.5%
3-Pt. FG% 25.0% 8.3% 16.7%
Free Throw% 66.7% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joe Joe DuBrul* 6-10 5-6 1-2 2 3 5 1 18 1 0 0 2 36
#02 Jordan Ricketts* 4-12 1-4 1-2 0 1 1 1 10 2 0 0 0 33
#11 Michel Ndayishimiye* 4-11 0-2 0-0 1 7 8 3 8 2 4 0 2 38
#14 Mike Johnson-Correia* 3-8 0-1 0-1 1 1 2 2 6 2 2 0 1 21
#21 Charles Nogard* 2-7 1-3 2-2 1 2 3 2 7 2 0 1 0 24
#04 Noah Hutchinson 2-4 0-0 1-2 0 1 1 0 5 0 0 1 0 18
#24 Mohammed Kanneh 3-6 0-0 2-2 2 2 4 3 8 0 0 0 1 19
#31 Riley Severy 0-1 0-0 0-0 0 3 3 1 0 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 24-59 7-16 7-11 7 23 30 13 62 9 7 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rob Elliott* 1-5 1-4 0-0 0 4 4 2 3 0 1 1 1 27
#23 Jamir Harvey* 6-14 0-4 0-0 1 2 3 3 12 1 3 0 0 23
#33 Gehrig Brynda* 2-6 1-5 0-0 1 6 7 0 5 0 1 1 1 28
#01 Jeffrey Herbin* 1-5 0-4 1-2 1 2 3 0 3 0 0 0 0 26
#02 Aamyr Sullivan* 3-8 1-2 5-6 2 7 9 1 12 6 5 0 0 30
#00 Devon Reid 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 5
#04 Raymond Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Jahkai Veal 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#07 Jaiden Soberanis 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#08 Tyrone Chinn 3-6 0-0 1-1 3 3 6 2 7 0 2 0 1 17
#10 Ned Fitzpatrick 1-5 1-4 0-0 0 2 2 1 3 0 0 0 0 16
#24 Hunter Zancan 4-5 0-0 0-1 2 2 4 1 8 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 4-24 9-12 11 29 40 13 55 7 13 2 3 200
* = Starter