Official Basketball Box Score

Regis (MA) vs. Franklin

12/29/2025 at 1:00 pm — The Student Activities Center at Welch College, Gallatin, TN

Attendance: 125

Team 1 2 Total
Regis (Mass.) 26 34 - 60
Franklin 31 35 - 66
Regis (Mass.)   Franklin
42.1% Total FG% 34.3%
21.1% 3-Pt. FG% 28.6%
66.7% Free Throw% 52.6%
None Technical Fouls None
28 Points in the Paint 26
6 Points off Turnovers 20
9 2nd Chance Points 16
8 Fast Break Points 8
24 Bench Points 22
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 45.2% 42.1%
3-Pt. FG% 26.7% 0% 21.1%
Free Throw% 50.0% 75.0% 66.7%
Franklin
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 37.1% 34.3%
3-Pt. FG% 26.7% 30.8% 28.6%
Free Throw% 62.5% 45.5% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rob Elliott* 6-9 2-3 0-0 1 8 9 2 14 2 2 0 1 34
#23 Jamir Harvey* 0-5 0-1 1-2 3 0 3 4 1 1 1 0 0 9
#33 Gehrig Brynda* 2-7 2-7 0-0 0 5 5 1 6 1 0 0 0 26
#01 Jeffrey Herbin* 0-3 0-1 3-4 1 4 5 2 3 0 1 0 0 19
#02 Aamyr Sullivan* 5-13 0-4 2-2 0 3 3 0 12 5 5 0 0 29
#00 Devon Reid 1-2 0-0 0-0 0 1 1 1 2 1 0 0 1 9
#03 Santiago Ariza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Raymond Johnson 3-5 0-1 0-0 0 3 3 2 6 1 0 0 1 24
#07 Jaiden Soberanis 0-0 0-0 0-0 0 1 1 0 0 1 5 0 1 14
#08 Tyrone Chinn 4-6 0-0 2-4 2 1 3 1 10 0 0 0 1 11
#10 Ned Fitzpatrick 0-3 0-2 0-0 0 1 1 0 0 1 1 0 0 12
#24 Hunter Zancan 3-4 0-0 0-0 2 3 5 1 6 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 24-57 4-19 8-12 10 33 43 14 60 14 16 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Faires,Jesse* 3-6 3-5 0-2 2 5 7 1 9 3 0 0 1 26
#23 Beverly,Dylan* 3-9 2-5 0-0 1 2 3 1 8 1 1 0 0 26
#55 Saunders,Avery* 2-4 0-0 5-8 3 7 10 0 9 0 0 0 1 20
#03 Pearson,Rohan* 3-9 0-1 0-0 4 3 7 1 6 1 2 0 3 23
#13 Matthews,Cooper* 5-13 0-3 2-5 2 2 4 3 12 3 1 0 2 27
#00 Bennie-Powell,LeBron 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 9
#04 Harrington,Justin 3-11 1-5 3-4 2 1 3 4 10 4 0 0 1 23
#05 Russell,Braylon 4-9 1-3 0-0 0 3 3 0 9 0 1 2 0 26
#07 McNabb,Connor 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#10 Streitmatter,David 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 10
#30 Gelfius,Ledger 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 2
#42 Spellman,Will 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 24-70 8-28 10-19 17 24 41 10 66 13 7 2 8 200
* = Starter