Official Basketball Box Score

Regis (MA) vs. JWU (Providence)

12/4/2025 at 7:00 pm — Wildcat Center, Providence, RI

Attendance: 137

Team 1 2 Total
Regis (Mass.) 40 39 - 79
Johnson & Wales (RI) 26 34 - 60
Regis (Mass.)   Johnson & Wales (RI)
47.7% Total FG% 38.6%
23.8% 3-Pt. FG% 50.0%
63.2% Free Throw% 53.8%
None Technical Fouls None
46 Points in the Paint 20
20 Points off Turnovers 15
10 2nd Chance Points 2
19 Fast Break Points 8
30 Bench Points 7
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 43.8% 47.7%
3-Pt. FG% 33.3% 11.1% 23.8%
Free Throw% 25.0% 90.9% 63.2%
Johnson & Wales (RI)
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 46.2% 38.6%
3-Pt. FG% 40.0% 62.5% 50.0%
Free Throw% 50.0% 55.6% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rob Elliott* 4-11 0-1 0-0 6 5 11 1 8 3 3 2 3 29
#23 Jamir Harvey* 5-8 1-3 2-6 0 2 2 0 13 0 1 0 0 9
#33 Gehrig Brynda* 1-4 1-4 0-0 0 6 6 2 3 1 1 1 0 23
#01 Jeffrey Herbin* 0-1 0-1 0-2 0 0 0 1 0 0 1 0 1 16
#02 Aamyr Sullivan* 8-12 1-2 8-9 1 8 9 2 25 4 3 0 2 25
#00 Devon Reid 1-4 0-3 0-0 1 2 3 2 2 0 0 0 0 16
#03 Santiago Ariza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#04 Raymond Johnson 1-3 0-0 0-0 1 2 3 1 2 0 0 0 1 10
#05 Jahkai Veal 3-6 0-0 2-2 1 2 3 0 8 2 3 0 1 17
#07 Jaiden Soberanis 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 8
#08 Tyrone Chinn 1-2 0-0 0-0 2 1 3 1 2 2 1 0 1 9
#10 Ned Fitzpatrick 6-12 2-7 0-0 1 0 1 1 14 0 0 0 1 26
#32 Nik Hayes 1-2 0-0 0-0 0 3 3 2 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 31-65 5-21 12-19 16 35 51 13 79 12 15 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Colin Rice* 3-7 0-0 2-4 0 4 4 3 8 2 1 0 0 35
#00 De'Angelo Owens* 3-8 0-1 0-0 0 1 1 2 6 1 1 0 1 32
#03 Azariah Harrison* 7-11 6-7 0-1 1 4 5 1 20 1 2 0 1 39
#05 Alvin Baez* 5-22 2-6 5-7 2 5 7 3 17 5 4 2 5 40
#20 Silas Sawtelle* 1-4 0-3 0-0 0 1 1 1 2 0 1 0 1 19
#01 Landon Bodington 1-2 1-1 0-0 0 2 2 1 3 3 2 0 0 19
#04 Khalil Thompson 2-3 0-0 0-1 0 1 1 4 4 0 2 1 0 13
#11 Mason Forbes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 22-57 9-18 7-13 4 20 24 15 60 12 14 3 8 200
* = Starter