Official Basketball Box Score

Regis (MA) vs. Holy Cross

12/29/2024 at 2:00 pm — Hart Center at the Luth Athletic Complex, Worcester, MA

Officials: Tommy Deneen, Vasili Mallios, Jason BradwellAttendance: 1046

Team 1 2 Total
Regis (Mass.) 20 26 - 46
Holy Cross 36 46 - 82
Regis (Mass.)   Holy Cross
26.9% Total FG% 49.2%
14.3% 3-Pt. FG% 44.0%
55.6% Free Throw% 81.8%
None Technical Fouls None
16 Points in the Paint 34
4 Points off Turnovers 9
11 2nd Chance Points 5
5 Fast Break Points 4
19 Bench Points 24
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 28.6% 26.9%
3-Pt. FG% 10.0% 20.0% 14.3%
Free Throw% 100.0% 42.9% 55.6%
Holy Cross
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 52.9% 49.2%
3-Pt. FG% 50.0% 38.5% 44.0%
Free Throw% 66.7% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Russell Rau* 1-9 0-4 0-0 0 7 7 1 2 0 2 2 0 27
#33 Gehrig Brynda* 1-6 0-4 0-0 1 0 1 2 2 1 1 0 0 17
#23 Jamir Harvey* 4-9 0-3 3-4 4 3 7 0 11 0 3 0 4 29
#01 Aamyr Sullivan* 4-13 1-8 0-0 0 4 4 0 9 5 3 0 1 28
#02 Tate Pike* 1-8 1-3 0-0 2 2 4 2 3 0 1 0 0 24
#00 Dan Grasso 2-5 2-5 0-0 0 0 0 0 6 0 0 0 0 8
#03 Santiago Ariza 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 3
#06 Marcel Longmire II 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 5
#07 Jaiden Soberanis 0-0 0-0 1-2 0 2 2 1 1 2 0 0 1 9
#08 Tyrone Chinn 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#09 Marcus Watts Jr. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Ned Fitzpatrick 1-4 0-3 0-0 0 1 1 1 2 1 0 0 1 14
#11 Rob Elliott 2-4 1-1 0-0 0 1 1 0 5 0 0 0 0 12
#14 Jeffrey Herbin 1-3 0-1 0-1 1 0 1 0 2 0 0 0 0 9
#15 Dashon Smith Adams 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#24 Hunter Zancan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Nik Hayes 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 18-67 5-35 5-9 12 26 38 9 46 9 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Richard,Aidan* 4-6 3-5 2-2 0 2 2 0 13 1 1 0 1 29
#25 Feroah,Jaiden* 3-8 1-1 1-1 2 5 7 0 8 1 0 1 2 21
#33 Kenney,Caleb* 4-9 0-0 2-4 1 7 8 2 10 0 0 0 0 16
#10 Green,Max* 7-12 2-4 0-0 1 8 9 0 16 6 3 0 1 24
#30 Nugent,Joe* 4-7 3-5 0-0 2 3 5 3 11 1 3 0 1 30
#02 Williams,DeAndre 2-6 2-5 0-0 0 4 4 1 6 6 2 0 2 29
#03 Capron,Ben 0-0 0-0 2-2 0 1 1 1 2 1 0 0 0 5
#04 Singleton,Kahlil 1-6 0-3 0-0 0 1 1 0 2 2 1 0 0 24
#05 Kirkwood,Jaden 0-1 0-1 2-2 0 0 0 0 2 0 0 1 1 7
#34 Ryan,Declan 6-8 0-1 0-0 1 4 5 1 12 2 0 0 0 15
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 31-63 11-25 9-11 7 38 45 8 82 20 11 2 8 200
* = Starter