Official Basketball Box Score

Regis vs. Oglethorpe

12/30/2023 at 4:00 PM — Atlanta, GA (Dorough Field House)

Attendance: 148

Team 1 2 Total
Regis (Mass.) 36 43 - 79
Oglethorpe 36 38 - 74
Regis (Mass.)   Oglethorpe
52.6% Total FG% 40.6%
42.9% 3-Pt. FG% 28.6%
71.4% Free Throw% 56.0%
1 Technical Fouls 1
34 Points in the Paint 30
16 Points off Turnovers 14
11 2nd Chance Points 20
8 Fast Break Points 5
17 Bench Points 10
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 58.6% 52.6%
3-Pt. FG% 46.2% 37.5% 42.9%
Free Throw% 66.7% 75.0% 71.4%
Oglethorpe
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 42.9% 40.6%
3-Pt. FG% 18.2% 35.3% 28.6%
Free Throw% 85.7% 44.4% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zakaria Latifi* 3-7 1-4 0-0 0 3 3 0 7 0 0 0 0 22
#20 Russell Rau* 11-18 4-9 2-2 4 8 12 1 28 2 2 0 0 37
#23 Jamir Harvey* 3-5 0-0 0-0 0 1 1 5 6 0 0 0 0 16
#05 Cameron Wilkins* 5-11 0-2 4-5 1 3 4 4 14 1 0 1 2 23
#12 Justin Evelyn* 3-8 1-3 0-0 1 0 1 0 7 4 4 0 0 33
#02 Tate Pike 1-2 1-1 0-0 0 0 0 0 3 0 0 0 3 11
#03 Joshua Perez 1-2 0-0 1-2 0 5 5 4 3 2 2 0 1 19
#13 Robert McAvoy 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 5
#24 Anthony Salazar 1-1 0-0 1-3 0 4 4 4 3 1 2 2 0 17
#25 Gehrig Brynda 2-3 2-2 2-2 1 1 2 0 8 1 0 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-57 9-21 10-14 8 25 33 20 79 11 11 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Uba Ezigbo* 6-14 2-7 2-3 3 1 4 1 16 0 2 0 4 32
#14 Jackson Kemp* 4-9 2-5 0-1 2 1 3 2 10 3 2 0 0 29
#21 Perry Robinson* 6-11 0-1 11-16 5 7 12 5 23 0 2 0 0 35
#12 Malachi Dooley* 3-8 0-1 0-2 2 3 5 4 6 5 1 0 1 35
#15 Dylan Pumpian* 3-11 3-9 0-0 1 3 4 1 9 0 2 0 1 27
#02 Christian Williams 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#03 Jordan James 3-7 1-3 0-2 2 2 4 2 7 1 0 0 0 16
#04 Tyler O'Donoghue 1-2 0-0 1-1 1 0 1 0 3 0 0 0 0 2
#11 Mark Asare 0-0 0-0 0-0 0 0 0 1 0 1 3 0 0 5
#22 Mason Kemp 0-2 0-2 0-0 1 1 2 0 0 0 0 0 1 13
#23 Robert Reisman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-64 8-28 14-25 19 23 42 16 74 11 12 0 7 200
* = Starter