Official Basketball Box Score

Anna Maria vs. Regis (MA)

2/2/2023 at 7:00 pm — Higgins Court, Weston, MA

Officials: Christopher Anderson, Chris Bennett, Mamadou BaAttendance: 217

Team 1 2 Total
Anna Maria 32 39 - 71
Regis (Mass.) 33 51 - 84
Anna Maria   Regis (Mass.)
39.4% Total FG% 53.6%
27.8% 3-Pt. FG% 40.9%
82.4% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 38
12 Points off Turnovers 11
6 2nd Chance Points 9
8 Fast Break Points 11
12 Bench Points 21
Anna Maria
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 39.4% 39.4%
3-Pt. FG% 33.3% 16.7% 27.8%
Free Throw% 100.0% 80.0% 82.4%
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 55.6% 53.6%
3-Pt. FG% 25.0% 50.0% 40.9%
Free Throw% 25.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Gabe Armstead* 2-11 0-2 11-14 2 8 10 2 15 2 2 0 2 32
#03 Hayden Braga* 2-3 1-1 1-1 1 3 4 3 6 1 2 0 0 17
#04 Trevian Grenon* 8-13 4-7 2-2 0 0 0 1 22 1 0 0 3 31
#22 Kennedy Minix-Rogers* 6-13 0-1 0-0 1 3 4 2 12 8 4 0 3 32
#33 Sean Zabari* 2-8 0-2 0-0 0 0 0 4 4 2 2 0 1 30
#05 Jakai Alexandre 1-3 0-2 0-0 0 0 0 3 2 1 2 0 1 12
#12 Malakhi Knight 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 9
#24 Christian Armstead 2-5 0-1 0-0 1 3 4 0 4 2 0 0 1 18
#25 Jayden Dickerson 1-5 0-2 0-0 0 2 2 2 2 0 0 0 0 9
#42 Deandre Wallace 1-4 0-0 0-0 1 0 1 1 2 0 1 0 1 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-66 5-18 14-17 8 22 30 19 71 17 13 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Russell Rau* 8-16 4-10 6-8 3 9 12 1 26 2 1 0 2 37
#23 Jamir Harvey* 7-9 0-0 0-1 1 5 6 4 14 2 2 2 3 28
#02 Devante Thompson* 2-6 0-3 2-2 1 5 6 0 6 4 3 0 0 28
#03 Joshua Perez* 3-5 1-1 3-4 2 5 7 3 10 4 1 0 1 24
#12 Justin Evelyn* 2-8 2-4 1-2 0 1 1 1 7 4 5 0 1 32
#01 Zakaria Latifi 6-9 2-4 1-2 0 1 1 1 15 2 3 0 2 17
#05 Cameron Wilkins 0-0 0-0 1-4 0 1 1 2 1 2 2 0 1 15
#21 Tate Pike 2-3 0-0 1-2 1 5 6 2 5 2 0 1 0 15
#25 Gehrig Brynda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-56 9-22 15-25 9 33 42 14 84 22 17 3 10 200
* = Starter