Official Basketball Box Score

Regis (Mass.) vs. Mitchell

2/5/2015 at 7:30 p.m. — New London, CT

Officials: Jawaan Williams, Ed Preiss, James LuchanskyAttendance: 185

Team 1 2 OT Total
Regis (Mass.) 35 41 15 - 91
Mitchell 40 36 12 - 88
Regis (Mass.)   Mitchell
47.8% Total FG% 49.1%
33.3% 3-Pt. FG% 53.3%
66.7% Free Throw% 58.5%
None Technical Fouls None
50 Points in the Paint 30
17 Points off Turnovers 4
14 2nd Chance Points 17
10 Fast Break Points 9
32 Bench Points 8
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 43.5% 47.8%
3-Pt. FG% 20.0% 50.0% 33.3%
Free Throw% 33.3% 73.1% 66.7%
Mitchell
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 44.4% 49.1%
3-Pt. FG% 71.4% 20.0% 53.3%
Free Throw% 64.3% 57.9% 58.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jeff Tagger Jr.* 4-9 0-1 6-10 0 1 1 3 14 4 1 0 2 40
#11 Hector Heredia* 4-8 1-2 1-2 0 3 3 2 10 5 1 0 0 39
#13 Sam Jean-Gilles* 4-11 0-0 5-6 2 6 8 3 13 2 3 1 0 31
#15 Ethan Peana* 3-6 1-1 0-0 1 3 4 5 7 3 0 0 3 19
#30 Jordan Monts* 5-9 3-5 2-3 0 7 7 4 15 2 2 0 1 36
#05 Mike McCloskey 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 7
#23 Jaiwon Martin 4-4 0-0 2-2 0 0 0 2 10 0 0 0 1 11
#33 Chris Keaton 1-7 0-6 0-0 0 1 1 1 2 1 1 0 0 14
#42 Chris Leak Jr. 7-13 0-0 5-8 6 3 9 4 19 0 0 0 1 28
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-67 5-15 22-33 10 25 35 25 91 18 8 1 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Donavan McClean* 6-14 1-2 3-4 1 4 5 5 16 2 3 0 0 43
#05 Frank Martin* 3-6 2-4 6-8 0 2 2 4 14 5 3 0 1 30
#10 Devonta Mosley* 3-5 0-0 2-7 0 1 1 2 8 0 1 1 0 22
#21 Parris Hill* 10-17 3-4 7-11 6 9 15 4 30 0 2 0 1 44
#23 Joshua Ford* 4-9 0-0 4-7 2 4 6 4 12 2 2 0 0 34
#02 Hector Aleman 0-0 0-0 2-4 0 1 1 1 2 0 0 0 0 5
#03 Alan Morgan 0-2 0-1 0-0 0 1 1 0 0 1 2 1 0 15
#11 Antuion Lee 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#15 Wyatt Springer 2-3 2-3 0-0 0 2 2 1 6 2 2 1 1 23
#31 Josh Maynard 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 6
#33 Adino Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 28-57 8-15 24-41 11 31 42 22 88 12 16 3 4 225
* = Starter