Official Basketball Box Score

Maine Maritime vs. Regis

11/18/2011 at 5:00 PM — Weston, Mass. - Higgins Gymnasium

Officials: Brian Gleason, William Heflin, Michael MuchmoreAttendance: 300

Team 1 2 Total
Maine Maritime 24 30 - 54
Regis (Mass.) 36 40 - 76
Maine Maritime   Regis (Mass.)
30.9% Total FG% 50.0%
40.0% 3-Pt. FG% 41.7%
85.7% Free Throw% 68.0%
None Technical Fouls None
10 Points in the Paint 26
7 Points off Turnovers 24
8 2nd Chance Points 5
0 Fast Break Points 6
5 Bench Points 18
Maine Maritime
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 31.3% 30.9%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 100.0% 75.0% 85.7%
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 53.3% 50.0%
3-Pt. FG% 50.0% 33.3% 41.7%
Free Throw% 68.8% 66.7% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Scott Alexander* 1-1 1-1 0-0 1 2 3 3 3 0 1 0 1 18
#10 Andy Ball* 6-17 3-6 5-6 3 6 9 4 20 2 5 1 1 34
#15 Benjamin Russell* 0-7 0-1 0-0 0 0 0 1 0 4 0 0 1 36
#23 Tyler Pineo* 4-11 3-9 2-2 0 0 0 2 13 3 1 0 0 26
#44 Shawn Dostie* 5-10 0-0 3-3 4 9 13 4 13 0 4 1 0 32
#11 David Lord 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#12 Brandon Theriault 1-4 1-2 1-1 0 2 2 1 4 0 2 0 0 17
#21 Jason Hatch 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#41 Nick Richie 0-3 0-0 1-2 1 1 2 3 1 1 0 0 0 13
#42 Shawn Silva 0-1 0-0 0-0 1 1 2 3 0 0 2 0 0 14
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 17-55 8-20 12-14 12 22 34 21 54 10 15 2 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Osanto Marc* 6-10 1-3 3-5 0 4 4 2 16 3 2 0 1 19
#04 Ryan Chambers* 9-14 4-7 3-4 1 4 5 1 25 0 0 0 1 33
#34 Jonathan Josselin* 5-9 0-0 2-2 0 0 0 2 12 5 3 0 1 24
#42 Evin Matted* 0-1 0-0 0-1 3 4 7 4 0 3 1 0 0 26
#55 Kandley Val* 1-4 0-0 3-4 2 4 6 3 5 2 3 1 0 23
#12 Jaren Scrubb 1-4 0-1 0-0 0 3 3 0 2 0 1 0 0 12
#15 Ahmad Charles 3-7 0-1 2-4 1 3 4 1 8 0 1 0 0 20
#21 Mike McCloskey 0-0 0-0 2-3 0 0 0 2 2 1 0 0 0 17
#23 Lewis Smith 0-1 0-0 2-2 0 1 1 1 2 0 1 0 0 12
#24 Jordan Faust 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#45 Ethan Peana 2-3 0-0 0-0 2 1 3 4 4 0 0 0 1 12
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 27-54 5-12 17-25 12 26 38 20 76 14 13 1 4 201
* = Starter