Phil Alibrandi
5

Phil Alibrandi

gp
27
pts/g
10.2
fg %
42.2
3pt %
26.2
ft %
66.7
reb/g
5.8
a/g
2.0
Player Stats
  Overall Conference
Games 27 13
Games started 26 12
Minutes 806 373
Minutes per game 29.9 28.7
FG 87-206 41-90
FG Pct 42.2 45.6
3PT 17-65 8-27
3PT Pct 26.2 29.6
FT 84-126 43-67
FT Pct 66.7 64.2
Off rebounds 33 13
Def rebounds 123 64
Total rebounds 156 77
Rebounds per game 5.8 5.9
Personal fouls 50 23
Disqualifications 1 0
Assists 55 33
Turnovers 54 32
Assist to turnover ratio 1.0 1.0
Steals 25 8
Blocks 0 0
Points 275 133
Points per game 10.2 10.2
Points per 40 min 13.6 14.3
Recent Results
Date Opponent Result
Feb 8 Western New Eng. W, 73-64
Feb 12 at Roger Williams L, 58-54
Feb 16 Nichols L, 77-62
Feb 19 at Anna Maria W, 65-64
Feb 22 Salve Regina L, 62-58
Mar 2 at Eastern Conn. St. L, 66-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Lesley W, 56-51 1 29 2-10 20.0 0-5 0.0 2-3 66.7 6
Nov 19 vs. SUNY Cobleskill W, 47-46 1 33 7-12 58.3 0-3 0.0 1-2 50.0 15
Nov 20 at Williams L, 58-48 1 36 3-7 42.9 3-5 60.0 3-4 75.0 12
Nov 23 Tufts W, 81-63 1 29 2-2 100.0 1-1 100.0 0-0 - 5
Dec 2 Trinity (Conn.) L, 57-48 1 36 3-9 33.3 1-3 33.3 4-5 80.0 11
Dec 4 at Worcester St. W, 65-55 1 34 2-6 33.3 1-4 25.0 1-4 25.0 6
Dec 7 Newbury W, 60-48 1 35 8-16 50.0 1-3 33.3 1-1 100.0 18
Dec 10 Westfield St. W, 62-48 1 25 2-8 25.0 0-2 0.0 4-4 100.0 8
Dec 11 Wheaton (Mass.) L, 73-50 1 25 4-9 44.4 0-1 0.0 6-9 66.7 14
Dec 29 at Salem St. W, 81-74 1 29 5-7 71.4 0-0 - 6-8 75.0 16
Dec 30 vs. North Park L, 78-67 1 33 3-8 37.5 1-2 50.0 3-4 75.0 10
Jan 5 Western Conn. St. L, 71-65 1 29 1-9 11.1 0-2 0.0 3-6 50.0 5
Jan 8 at Colby-Sawyer L, 53-50 1 24 1-3 33.3 0-1 0.0 3-8 37.5 5
Jan 11 at Salve Regina W, 75-63 1 31 5-12 41.7 1-3 33.3 2-4 50.0 13
Jan 15 Curry W, 70-66 1 34 3-5 60.0 0-2 0.0 3-7 42.9 9
Jan 19 New England Col. W, 79-64 1 30 5-9 55.6 1-3 33.3 8-11 72.7 19
Jan 22 at Eastern Nazarene W, 90-77 - 36 9-11 81.8 2-3 66.7 4-6 66.7 24
Jan 27 at U. of New England W, 66-64 1 29 1-7 14.3 0-2 0.0 0-0 - 2
Jan 29 Wentworth L, 76-58 1 21 1-2 50.0 1-1 100.0 1-2 50.0 4
Feb 3 Gordon L, 49-46 1 35 1-5 20.0 0-2 0.0 3-4 75.0 5
Feb 5 at Endicott W, 68-63 1 21 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 8 Western New Eng. W, 73-64 1 30 2-7 28.6 0-3 0.0 2-2 100.0 6
Feb 12 at Roger Williams L, 58-54 1 23 2-7 28.6 1-2 50.0 1-1 100.0 6
Feb 16 Nichols L, 77-62 1 27 5-7 71.4 2-2 100.0 10-13 76.9 22
Feb 19 at Anna Maria W, 65-64 1 32 5-11 45.5 0-2 0.0 5-7 71.4 15
Feb 22 Salve Regina L, 62-58 1 30 4-9 44.4 1-5 20.0 6-7 85.7 15
Mar 2 at Eastern Conn. St. L, 66-58 1 30 0-4 0.0 0-2 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Lesley W, 56-51 1 29 2 0 2 1 2 1 0
Nov 19 vs. SUNY Cobleskill W, 47-46 1 33 2 7 9 1 2 1 0
Nov 20 at Williams L, 58-48 1 36 0 5 5 0 2 1 0
Nov 23 Tufts W, 81-63 1 29 1 5 6 4 0 0 0
Dec 2 Trinity (Conn.) L, 57-48 1 36 1 3 4 0 0 2 0
Dec 4 at Worcester St. W, 65-55 1 34 0 7 7 2 1 4 0
Dec 7 Newbury W, 60-48 1 35 1 6 7 2 1 0 0
Dec 10 Westfield St. W, 62-48 1 25 2 6 8 2 2 2 0
Dec 11 Wheaton (Mass.) L, 73-50 1 25 1 3 4 1 3 0 0
Dec 29 at Salem St. W, 81-74 1 29 2 4 6 3 4 2 0
Dec 30 vs. North Park L, 78-67 1 33 2 1 3 0 3 0 0
Jan 5 Western Conn. St. L, 71-65 1 29 3 4 7 0 0 0 0
Jan 8 at Colby-Sawyer L, 53-50 1 24 2 5 7 1 2 2 0
Jan 11 at Salve Regina W, 75-63 1 31 2 7 9 4 1 1 0
Jan 15 Curry W, 70-66 1 34 2 4 6 4 4 0 0
Jan 19 New England Col. W, 79-64 1 30 1 6 7 3 0 2 0
Jan 22 at Eastern Nazarene W, 90-77 - 36 1 12 13 2 3 0 0
Jan 27 at U. of New England W, 66-64 1 29 0 3 3 5 4 0 0
Jan 29 Wentworth L, 76-58 1 21 0 2 2 2 1 1 0
Feb 3 Gordon L, 49-46 1 35 1 4 5 4 3 0 0
Feb 5 at Endicott W, 68-63 1 21 0 2 2 1 3 0 0
Feb 8 Western New Eng. W, 73-64 1 30 0 5 5 1 2 0 0
Feb 12 at Roger Williams L, 58-54 1 23 1 5 6 2 3 1 0
Feb 16 Nichols L, 77-62 1 27 0 4 4 2 2 1 0
Feb 19 at Anna Maria W, 65-64 1 32 3 5 8 2 4 0 0
Feb 22 Salve Regina L, 62-58 1 30 1 4 5 3 1 0 0
Mar 2 at Eastern Conn. St. L, 66-58 1 30 2 4 6 3 1 4 0
Date Opponent Score gs pf dq a/to
Nov 15 at Lesley W, 56-51 1 2 0 0.5
Nov 19 vs. SUNY Cobleskill W, 47-46 1 2 0 0.5
Nov 20 at Williams L, 58-48 1 1 0 0.0
Nov 23 Tufts W, 81-63 1 2 0 -
Dec 2 Trinity (Conn.) L, 57-48 1 5 1 -
Dec 4 at Worcester St. W, 65-55 1 1 0 2.0
Dec 7 Newbury W, 60-48 1 0 0 2.0
Dec 10 Westfield St. W, 62-48 1 1 0 1.0
Dec 11 Wheaton (Mass.) L, 73-50 1 2 0 0.3
Dec 29 at Salem St. W, 81-74 1 4 0 0.8
Dec 30 vs. North Park L, 78-67 1 1 0 0.0
Jan 5 Western Conn. St. L, 71-65 1 3 0 -
Jan 8 at Colby-Sawyer L, 53-50 1 4 0 0.5
Jan 11 at Salve Regina W, 75-63 1 0 0 4.0
Jan 15 Curry W, 70-66 1 2 0 1.0
Jan 19 New England Col. W, 79-64 1 1 0 -
Jan 22 at Eastern Nazarene W, 90-77 - 2 0 0.7
Jan 27 at U. of New England W, 66-64 1 2 0 1.3
Jan 29 Wentworth L, 76-58 1 4 0 2.0
Feb 3 Gordon L, 49-46 1 1 0 1.3
Feb 5 at Endicott W, 68-63 1 1 0 0.3
Feb 8 Western New Eng. W, 73-64 1 1 0 0.5
Feb 12 at Roger Williams L, 58-54 1 0 0 0.7
Feb 16 Nichols L, 77-62 1 3 0 1.0
Feb 19 at Anna Maria W, 65-64 1 2 0 0.5
Feb 22 Salve Regina L, 62-58 1 1 0 3.0
Mar 2 at Eastern Conn. St. L, 66-58 1 2 0 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2009-10 25 30.1 3.6-7.8 1.0-2.6 3.2-4.2 11.3
2010-11 27 29.9 3.2-7.6 0.6-2.4 3.1-4.7 10.2
Total 52 30.0 3.4-7.7 0.8-2.5 3.1-4.4 10.7
  gp gs min fg pct 3pt pct ft pct pts
2009-10 25 25 753 89-194 45.9 25-64 39.1 79-104 76.0 282
2010-11 27 26 806 87-206 42.2 17-65 26.2 84-126 66.7 275
Total 52 51 1559 176-400 44.0 42-129 32.6 163-230 70.9 557
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2009-10 25 753 30.1 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
2010-11 27 806 29.9 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Total 52 1559 30.0 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2009-10 25 1.8 3.6 5.3 1.4 1.2 0.7 0.2
2010-11 27 1.2 4.6 5.8 2.0 2.0 0.9 0.0
Total 52 1.5 4.1 5.6 1.7 1.6 0.8 0.1
  gp gs off def reb ast to stl blk
2009-10 25 25 44 89 133 34 29 18 6
2010-11 27 26 33 123 156 55 54 25 0
Total 52 51 77 212 289 89 83 43 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2009-10 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2010-11 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 52 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 29.9 3.2-7.6 0.6-2.4 3.1-4.7 10.2
Conference 13 28.7 3.2-6.9 0.6-2.1 3.3-5.2 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 29.7 3.2-7.5 0.6-2.3 3.9-5.5 10.8
Away 12 29.5 3.0-7.4 0.7-2.5 2.4-4.1 9.1
Neutral 2 33.0 5.0-10.0 0.5-2.5 2.0-3.0 12.5
             
Wins 15 30.5 3.9-8.5 0.5-2.5 2.7-4.1 11.0
Losses 12 29.1 2.3-6.6 0.8-2.3 3.7-5.4 9.2
             
November 4 31.8 3.5-7.8 1.0-3.5 1.5-2.2 9.5
December 7 31.0 3.9-9.0 0.6-2.1 3.6-5.0 11.9
January 8 29.3 3.2-7.2 0.6-2.1 3.0-5.5 10.1
February 7 28.3 2.9-7.1 0.6-2.4 4.0-5.1 10.3
March 1 30.0 0.0-4.0 0.0-2.0 1.0-2.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 806 87-206 42.2 17-65 26.2 84-126 66.7 275
Conference 13 12 373 41-90 45.6 8-27 29.6 43-67 64.2 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 386 41-97 42.3 8-30 26.7 51-71 71.8 141
Away 12 11 354 36-89 40.4 8-30 26.7 29-49 59.2 109
Neutral 2 2 66 10-20 50.0 1-5 20.0 4-6 66.7 25
                     
Wins 15 14 457 59-127 46.5 7-37 18.9 40-61 65.6 165
Losses 12 12 349 28-79 35.4 10-28 35.7 44-65 67.7 110
                     
November 4 4 127 14-31 45.2 4-14 28.6 6-9 66.7 38
December 7 7 217 27-63 42.9 4-15 26.7 25-35 71.4 83
January 8 7 234 26-58 44.8 5-17 29.4 24-44 54.5 81
February 7 7 198 20-50 40.0 4-17 23.5 28-36 77.8 72
March 1 1 30 0-4 0.0 0-2 0.0 1-2 50.0 1
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 806 29.9 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Conference 13 373 28.7 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 386 29.7 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Away 12 354 29.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Neutral 2 66 33.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 15 457 30.5 0.0-0.0 0.0-0.0 18.9 0.0-0.0 0.0
Losses 12 349 29.1 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
November 4 127 31.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 7 217 31.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 8 234 29.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
February 7 198 28.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
March 1 30 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.2 4.6 5.8 2.0 2.0 0.9 0.0
Conference 13 1.0 4.9 5.9 2.5 2.5 0.6 0.0
Exhibition - - - - - - - -
                 
Home 13 1.1 4.3 5.4 2.2 1.5 0.6 0.0
Away 12 1.3 4.9 6.2 2.2 2.5 1.3 0.0
Neutral 2 2.0 4.0 6.0 0.5 2.5 0.5 0.0
                 
Wins 15 1.3 5.3 6.5 2.5 2.2 0.9 0.0
Losses 12 1.2 3.7 4.8 1.5 1.8 1.0 0.0
                 
November 4 1.3 4.3 5.5 1.5 1.5 0.8 0.0
December 7 1.3 4.3 5.6 1.4 2.0 1.4 0.0
January 8 1.4 5.4 6.8 2.6 1.9 0.8 0.0
February 7 0.9 4.1 5.0 2.1 2.6 0.3 0.0
March 1 2.0 4.0 6.0 3.0 1.0 4.0 0.0
  gp gs off def reb ast to stl blk
Total 27 26 33 123 156 55 54 25 0
Conference 13 12 13 64 77 33 32 8 0
Exhibition - - - - - - - - -
                   
Home 13 13 14 56 70 28 19 8 0
Away 12 11 15 59 74 26 30 16 0
Neutral 2 2 4 8 12 1 5 1 0
                   
Wins 15 14 19 79 98 37 33 13 0
Losses 12 12 14 44 58 18 21 12 0
                   
November 4 4 5 17 22 6 6 3 0
December 7 7 9 30 39 10 14 10 0
January 8 7 11 43 54 21 15 6 0
February 7 7 6 29 35 15 18 2 0
March 1 1 2 4 6 3 1 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0