Official Basketball Box Score

Regis vs. Anna Maria

2/19/2011 at 3:00 pm — Paxton, Mass. (The Fuller Center)

Officials: Taso Daskalakis, John Lunney, Bill HeflinAttendance: 500

Team 1 2 Total
Regis (Mass.) 35 30 - 65
Anna Maria 23 41 - 64
Regis (Mass.)   Anna Maria
42.4% Total FG% 33.9%
25.0% 3-Pt. FG% 28.0%
62.5% Free Throw% 89.5%
None Technical Fouls None
36 Points in the Paint 22
20 Points off Turnovers 6
6 2nd Chance Points 13
6 Fast Break Points 2
8 Bench Points 33
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 37.5% 42.4%
3-Pt. FG% 33.3% 20.0% 25.0%
Free Throw% 50.0% 66.7% 62.5%
Anna Maria
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 40.6% 33.9%
3-Pt. FG% 13.3% 50.0% 28.0%
Free Throw% 77.8% 100.0% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darrin Kelly* 5-12 1-3 0-0 0 5 5 2 11 1 1 1 3 23
#05 Phil Alibrandi* 5-11 0-2 5-7 3 5 8 2 15 2 4 0 0 32
#14 Ryan Chambers* 4-13 2-7 0-1 0 3 3 2 10 3 2 0 1 37
#23 Derrick Neal* 4-15 1-4 0-0 0 6 6 3 9 1 1 1 5 38
#25 Robert Edwards* 6-9 0-0 0-0 1 4 5 4 12 0 1 2 0 22
#12 Michael Fernandes 2-2 0-0 0-0 0 0 0 0 4 4 0 0 0 17
#15 Ahmad Charles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Laquinn Shuler 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 17
#34 Jonathan Josselin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#55 Kandley Val 2-2 0-0 0-0 0 1 1 1 4 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 28-66 4-16 5-8 7 26 33 15 65 12 10 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Junior De la hoz* 3-12 2-10 2-3 0 0 0 0 10 4 3 0 1 38
#22 Chris Pinsonault* 4-12 3-10 0-0 1 4 5 3 11 3 5 2 1 32
#23 Derek Johnson* 3-6 0-0 4-4 3 4 7 1 10 0 3 1 0 28
#34 Ryan Joyal* 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#44 Kurtis Bixby* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#01 Anthony Click 7-17 2-3 5-6 2 8 10 0 21 0 1 1 3 34
#02 Rafael Candelario 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#04 Joseph Barillo 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#24 Doug Roberge 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#25 Javier Bristol 1-5 0-1 2-2 3 1 4 2 4 2 1 1 0 22
#40 Brad Peterson 2-4 0-0 4-4 3 8 11 3 8 2 2 1 1 27
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 20-59 7-25 17-19 14 32 46 9 64 11 17 6 6 200
* = Starter