Official Basketball Box Score

Westfield State vs. Regis (MA)

12/10/2010 at 5:00 pm

Officials: Rich Napolitano, James Grady,James SlatteryAttendance: 100

Team 1 2 Total
Westfield St. 17 31 - 48
Regis (Mass.) 30 32 - 62
Westfield St.   Regis (Mass.)
46.7% Total FG% 39.2%
25.0% 3-Pt. FG% 47.1%
62.5% Free Throw% 77.8%
None Technical Fouls None
10 Points off Turnovers 21
6 2nd Chance Points 8
2 Bench Points 31
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 60.9% 46.7%
3-Pt. FG% 33.3% 0% 25.0%
Free Throw% 100.0% 50.0% 62.5%
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 29.6% 39.2%
3-Pt. FG% 44.4% 50.0% 47.1%
Free Throw% 50.0% 85.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Matt Devine* 1-12 0-0 3-4 2 5 7 5 5 5 4 0 2 36
#23 Eugene Turner* 2-5 0-0 0-0 0 2 2 3 4 1 1 0 0 28
#34 Marcellus Lee* 7-10 0-0 0-0 2 3 5 2 14 0 2 1 1 35
#10 Jesse Benoit* 6-6 0-0 0-1 2 7 9 2 12 1 1 1 1 38
#04 Lee Vazquez* 4-9 1-3 2-3 0 6 6 1 11 4 5 0 2 36
#20 Andrew Morgan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Travis Nally 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 12
#32 Chris Jurkowski 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#15 Carl Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 21-45 1-4 5-8 7 23 30 15 48 11 17 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darrin Kelly* 2-5 2-3 3-4 0 3 3 3 9 4 3 0 4 21
#23 Derrick Neal* 2-6 1-6 1-2 2 1 3 1 6 1 1 0 0 29
#05 Phil Alibrandi* 2-8 0-2 4-4 2 6 8 1 8 2 2 0 2 25
#55 Kandley Val* 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 11
#32 LaQuinn Shuler* 1-7 0-0 4-4 0 3 3 1 6 0 1 0 0 24
#25 Robert Edwards 3-8 0-0 0-2 2 4 6 1 6 3 1 2 0 27
#14 Ryan Chambers 4-5 4-4 2-2 0 2 2 1 14 0 1 1 0 31
#44 John Thompson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#04 Jimmy Irmiter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Jonathan Josselin 2-4 0-0 0-0 1 0 1 0 4 0 0 0 1 8
#13 Kourtney Wornum-Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Michael Fernandes 3-5 1-2 0-0 1 0 1 0 7 3 0 0 2 19
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 20-51 8-17 14-18 11 20 31 10 62 13 9 3 9 200
* = Starter