Official Basketball Box Score

Regis (MA) vs. Lesley University

11/15/2010 at 8 p.m. — Cambridge, MA

Attendance: 124

Team 1 2 Total
Regis (Mass.) 26 30 - 56
Lesley 23 28 - 51
Regis (Mass.)   Lesley
42.0% Total FG% 36.2%
28.6% 3-Pt. FG% 40.0%
62.5% Free Throw% 73.3%
None Technical Fouls None
18 Points off Turnovers 12
4 2nd Chance Points 6
13 Bench Points 29
Regis (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 45.5% 42.0%
3-Pt. FG% 25.0% 50.0% 28.6%
Free Throw% 33.3% 69.2% 62.5%
Lesley
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 45.5% 36.2%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 85.7% 62.5% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Phil Alibrandi* 2-10 0-5 2-3 2 0 2 2 6 1 2 0 1 29
#25 Robert Edwards* 3-7 0-0 0-0 4 5 9 3 6 0 0 6 0 33
#03 Darrin Kelly* 3-5 1-2 4-5 0 3 3 4 11 3 0 0 0 24
#04 Jimmy Irmiter* 3-7 2-4 0-0 0 2 2 1 8 0 5 0 2 20
#23 Derrick Neal* 5-9 0-1 2-3 0 5 5 2 12 0 3 1 3 36
#12 Michael Fernandes 0-1 0-0 1-2 1 0 1 1 1 2 0 0 0 16
#14 Ryan Chambers 2-5 1-2 0-0 1 0 1 0 5 0 1 0 2 21
#32 LaQuinn Shuler 3-5 0-0 0-1 0 2 2 3 6 0 0 0 1 13
#34 Jonathan Josselin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#55 Kandley Val 0-1 0-0 1-2 1 1 2 1 1 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-50 4-14 10-16 9 18 27 18 56 6 13 7 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kris Bennett* 0-2 0-0 0-0 1 0 1 2 0 0 1 0 0 11
#22 Grant Cobb* 3-6 2-2 0-0 2 4 6 2 8 2 1 0 2 23
#32 Jesus Trejo* 1-3 0-0 0-0 0 2 2 2 2 0 2 0 0 16
#21 Jonathan Cruz* 0-2 0-0 2-2 0 0 0 3 2 2 1 0 1 21
#34 John Sanchez* 2-6 0-1 6-8 1 5 6 2 10 5 4 0 3 37
#0 Bryant Itonyo 5-9 3-7 0-0 0 2 2 2 13 0 0 0 0 17
#01 Thornton Paul 2-5 1-2 2-3 0 1 1 1 7 0 2 0 0 18
#02 Harold Smith 1-6 0-1 1-2 0 4 4 1 3 1 1 0 1 22
#03 Mike Kaufman 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 3
#04 D'Elijah Dauphin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Max Hovenaar 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#15 Nicholas Sparacino 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#42 Charles Watson 2-3 0-0 0-0 1 3 4 0 4 1 3 0 1 23
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 17-47 6-15 11-15 5 21 26 16 51 11 16 0 8 200
* = Starter