Official Basketball Box Score

Colby-Sawyer vs. Regis

1/9/2010 at 3:00 p.m. — Weston, Mass. (Regis Athletic Arena)

Officials: James Young, Robert Donnelly, William JoyceAttendance: 133

Team 1 0 Total
Colby-Sawyer - 69
Regis (Mass.) - 89
Colby-Sawyer   Regis (Mass.)
37.7% Total FG% 55.7%
45.5% 3-Pt. FG% 55.6%
65.0% Free Throw% 61.1%
None Technical Fouls None
Colby-Sawyer
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 45.5%
Free Throw% 65.0%
Regis (Mass.)
Shooting % Game
Total FG% 55.7%
3-Pt. FG% 55.6%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Corey Willis* 0-4 0-2 0-0 0 1 1 3 0 1 5 0 0 33
#11 Will Bardaglio* 5-8 5-8 0-0 1 4 5 3 15 0 2 0 0 24
#12 Jon Chaloux* 4-13 1-4 5-7 2 6 8 4 14 1 0 2 0 23
#23 David Rosso* 3-8 3-5 1-2 0 0 0 2 10 3 1 0 1 24
#50 Jason Chevrefils* 5-11 0-0 5-9 4 3 7 1 15 2 2 0 1 31
#03 Dan Pendergast 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#04 Beau Cassidy 1-1 0-0 0-0 1 0 1 0 2 0 1 0 1 6
#05 Chrispatrick Cox 2-5 0-0 0-0 1 2 3 2 4 2 1 2 0 20
#22 Zach McBey 1-5 1-3 0-0 1 0 1 1 3 1 1 1 0 12
#25 James Tobin 2-6 0-0 2-2 4 1 5 4 6 1 4 0 1 24
#32 Ian Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 10-22 13-20 14 17 31 20 69 12 17 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jesse Vega* 4-8 0-0 9-11 1 4 5 2 17 2 1 2 1 37
#05 Phil Alibrandi* 5-8 2-4 2-4 0 2 2 3 14 2 1 0 0 27
#13 James Cooper* 7-9 1-2 0-1 2 6 8 3 15 10 4 0 2 26
#14 Derrick Neal* 0-2 0-2 0-0 0 4 4 3 0 3 1 0 0 21
#23 Jimmy Irmiter* 6-10 4-7 0-0 0 2 2 0 16 0 1 0 2 24
#03 Darrin Kelley 1-3 0-0 0-0 1 3 4 1 2 3 2 1 1 16
#04 Ta'Keame Gomes 2-4 2-2 0-0 0 3 3 3 6 3 0 0 1 19
#12 Mike Fernandes 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#32 Ndubisi Ezeigwe 5-11 0-0 0-0 4 2 6 4 10 1 1 0 1 14
#34 Jonathan Josselin 4-6 1-1 0-2 0 2 2 1 9 1 2 0 1 13
#44 John Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Mike Seldon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Kandley Val 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 34-61 10-18 11-18 8 29 37 20 89 26 14 3 9 200
* = Starter